Lens for FLIR b40, b50 & b60 Series

Technical specification for b40, b50 & b60 lens can be found in the operator’s manual. 

Here is some information from the manual.

 

For more details of lenses and cameras at any distance and combinations that might not be found in the manuals,

 

Technical specifications - Lens    

i Series - FLIR b40 
Camera resolution: 120 x 120 pixels 
i Series - FLIR b50 
Camera resolution: 140 x 140 pixels 
i Series - FLIR b60 
Camera resolution: 180 x 180 pixels 

D = distance to target
VFOV = vertical field of view
HFOV = horizontal field of view
IFOV = instantaneous field of view (size of one detector element).
Camera type number = the three-digit camera type number is the three first digits in the camera S/N


Lens 25° (Built in) for FLIR b40
(Camera type number 399)
Camera resolution: 120 x 120 pixels
HFOV 16.5°, Focal length: 10.3 mm, Close focus limit: 0.12 m (0.41 ft.), F-number: 1.5

 D --->  0.50  1.00   2.00  5.00  10.00  25.00  50.00  100.00   
 HFOV 0.15  0.29  0.58  1.46  2.91  7.28  14.56  29.13   m
 VFOV 0.15  0.29  0.58  1.46  2.91  7.28  14.56  29.13   m
 IFOV 1.21  2.43  4.85  12.14  24.27  60.68  121.36  242.72   mm
 D ---> 1.64  3.28  6.56  16.39  32.79  81.97  163.93  327.87   ft.
 HFOV 0.48  0.95  1.91  4.77  9.55  23.87  47.75  95.50   ft.
 VFOV 0.48  0.95  1.91  4.77  9.55  23.87  47.75  95.50   ft.
 IFOV 0.05  0.10  0.19  0.48  0.96  2.39  4.78  9.56   in.

Lens 25° (Built in) for FLIR b50
(Camera type number 399)
Camera resolution: 140 x 140 pixels
HFOV 19.2°, Focal length: 10.3 mm, Close focus limit: 0.12 m (0.41 ft.), F-number: 1.5

 D --->  0.50  1.00   2.00  5.00  10.00  25.00  50.00  100.00   
 HFOV 0.17  0.34  0.68  1.70  3.40  8.50  16.99  33.98   m
 VFOV 0.17  0.34  0.68  1.70  3.40  8.50  16.99  33.98   m
 IFOV 1.21  2.43  4.85  12.14  24.27  60.68  121.36  242.72   mm
 D ---> 1.64  3.28  6.56  16.39  32.79  81.97  163.93  327.87   ft.
 HFOV 0.56  1.11  2.23  5.57  11.14  27.85  55.71  111.41   ft.
 VFOV 0.56  1.11  2.23  5.57  11.14  27.85  55.71  111.41   ft.
 IFOV 0.05  0.10  0.19  0.48  0.96  2.39  4.78  9.56   in.

Lens 25° (Built in) for FLIR b60
(Camera type number 399)
Camera resolution: 180 x 180 pixels
HFOV 24.6°, Focal length: 10.3 mm, Close focus limit: 0.12 m (0.41 ft.), F-number: 1.5

 D --->  0.50  1.00   2.00  5.00  10.00  25.00  50.00  100.00   
 HFOV 0.22  0.44  0.87  2.18  4.37  10.92  21.84  43.69   m
 VFOV 0.22  0.44  0.87  2.18  4.37  10.92  21.84  43.69   m
 IFOV 1.21  2.43  4.85  12.14  24.27  60.68  121.36  242.72   mm
 D ---> 1.64  3.28  6.56  16.39  32.79  81.97  163.93  327.87   ft.
 HFOV 0.72  1.43  2.86  7.16  14.32  35.81  71.62  143.24   ft.
 VFOV 0.72  1.43  2.86  7.16  14.32  35.81  71.62  143.24   ft.
 IFOV 0.05  0.10  0.19  0.48  0.96  2.39  4.78  9.56   in.

 

Related Articles